Paleo Diet: Raw Paleo Diet and Lifestyle Forum - Statistics Center

General Statistics

Total Members:
83,730
Total Posts:
142,953
Total Topics:
11,624
Total Categories:
6
Users Online:
357
Most Online:
3,604 - April 02, 2018, 12:20:30 am
Online Today:
364
Total page views:
172,506,251
Average registrations per day:
31.11
Average posts per day:
25.82
Average topics per day:
2.37
Total Boards:
26
Latest Member:
Pottenger
Average online per day:
534.34
Male to Female Ratio:
2.6:1
Average page views per day:
29,498.33

Top 10 Posters

TylerDurden
17,016
goodsamaritan
8,828
PaleoPhil
6,198
cherimoya_kid
4,513
raw-al
3,961
sabertooth
3,149
RawZi
3,052
Iguana
3,049
Dorothy
2,595
eveheart
2,315

Top Topic Starters

TylerDurden
2,631
goodsamaritan
686
raw-al
303
svrn
201
PaleoPhil
166
kurite
164
LePatron7
159
Coatue
116
miles
105
wodgina
98

Most Time Online

TylerDurden
157d 14h 24m
PaleoPhil
98d 2h 13m
goodsamaritan
94d 13h 26m
Iguana
68d 13h 31m
sabertooth
55d 4h 3m
eveheart
54d 11h 40m
wodgina
41d 4h 45m
KD
36d 8h 38m
LePatron7
36d 3h 16m
raw-al
33d 18h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 21 35 747 2,583,405
May 2024 0 0 2 501 108,538
April 2024 1 3 9 567 439,439
March 2024 1 3 10 595 531,237
February 2024 5 8 6 612 634,785
January 2024 1 7 8 747 869,406
* 2023 30 157 106 526 6,014,271
December 2023 2 7 6 440 478,487
November 2023 1 5 15 418 555,356
October 2023 1 3 8 510 498,686
September 2023 1 7 5 501 649,924
August 2023 5 11 12 526 515,048
July 2023 2 21 6 483 425,206
June 2023 1 10 3 382 420,531
May 2023 1 6 3 334 378,485
April 2023 2 5 16 337 540,012
March 2023 7 29 18 273 631,811
February 2023 7 25 8 274 459,145
January 2023 0 28 6 258 461,580
* 2022 67 381 102 415 7,896,889
December 2022 5 40 6 395 686,655
November 2022 2 2 6 323 501,757
October 2022 5 24 8 328 540,956
September 2022 4 57 6 267 711,910
2022-09-01 0 2 0 166 11,590
2022-09-02 0 1 2 212 14,896
2022-09-03 0 1 1 238 12,195
2022-09-04 0 3 0 232 14,927
2022-09-05 1 1 0 251 18,024
2022-09-06 0 4 0 267 17,236
2022-09-07 0 3 0 233 13,380
2022-09-08 1 5 1 245 11,535
2022-09-09 0 5 0 255 15,314
2022-09-10 0 3 0 227 15,212
2022-09-11 0 1 0 219 10,048
2022-09-12 0 2 0 250 11,778
2022-09-13 0 5 0 254 37,592
2022-09-14 0 2 0 220 26,083
2022-09-15 0 5 0 221 30,760
2022-09-16 0 2 0 247 36,623
2022-09-17 0 0 0 260 26,276
2022-09-18 0 0 0 141 18,893
2022-09-19 0 4 0 64 12,422
2022-09-20 0 1 0 61 9,571
2022-09-21 0 1 0 164 31,052
2022-09-22 1 3 0 228 45,015
2022-09-23 0 0 0 62 53,050
2022-09-24 0 0 0 65 40,872
2022-09-25 0 0 1 71 18,036
2022-09-26 1 1 1 170 30,268
2022-09-27 0 0 0 178 45,631
2022-09-28 0 1 0 133 36,390
2022-09-29 0 1 0 73 26,408
2022-09-30 0 0 0 61 20,833
August 2022 4 9 6 288 596,723
July 2022 7 26 9 415 840,528
June 2022 6 32 20 367 752,287
May 2022 1 8 4 354 693,312
2022-05-01 0 0 0 191 30,456
2022-05-02 0 2 0 209 26,772
2022-05-03 1 3 1 187 11,347
2022-05-04 0 0 0 250 18,502
2022-05-05 0 1 0 233 38,901
2022-05-06 0 0 0 193 35,157
2022-05-07 0 0 0 220 16,364
2022-05-08 0 1 1 227 25,006
2022-05-09 0 0 0 237 11,842
2022-05-10 0 0 0 215 16,142
2022-05-11 0 0 0 215 17,946
2022-05-12 0 0 0 235 47,081
2022-05-13 0 1 1 263 43,191
2022-05-14 0 0 0 216 24,456
2022-05-15 0 0 0 216 27,530
2022-05-16 0 0 0 212 31,886
2022-05-17 0 0 0 211 18,875
2022-05-18 0 0 0 354 22,023
2022-05-19 0 0 0 213 18,190
2022-05-20 0 0 0 189 15,919
2022-05-21 0 0 0 253 19,040
2022-05-22 0 0 0 236 12,108
2022-05-23 0 0 0 228 18,240
2022-05-24 0 0 0 271 28,347
2022-05-25 0 0 0 270 39,685
2022-05-26 0 0 0 240 16,608
2022-05-27 0 0 0 204 12,692
2022-05-28 0 0 0 232 14,246
2022-05-29 0 0 1 171 10,802
2022-05-30 0 0 0 206 13,014
2022-05-31 0 0 0 178 10,944
April 2022 7 41 7 291 739,277
March 2022 9 38 8 341 691,195
February 2022 6 25 10 317 633,383
2022-02-01 0 1 0 120 15,082
2022-02-02 1 1 1 123 19,567
2022-02-03 0 1 0 116 26,286
2022-02-04 0 0 0 121 29,086
2022-02-05 0 1 0 116 17,343
2022-02-06 0 1 0 89 9,301
2022-02-07 1 2 0 117 6,018
2022-02-08 0 0 0 178 7,854
2022-02-09 1 1 1 176 9,217
2022-02-10 0 2 0 174 26,104
2022-02-11 0 0 1 190 9,959
2022-02-12 0 1 0 200 10,546
2022-02-13 0 1 0 229 11,463
2022-02-14 1 1 1 204 25,113
2022-02-15 0 0 1 189 17,601
2022-02-16 0 0 0 214 22,151
2022-02-17 0 0 0 229 23,984
2022-02-18 0 3 0 210 33,455
2022-02-19 0 0 0 236 32,277
2022-02-20 0 3 1 283 25,648
2022-02-21 1 1 1 317 24,847
2022-02-22 0 1 0 214 20,435
2022-02-23 0 2 0 188 14,908
2022-02-24 0 0 0 219 21,422
2022-02-25 1 2 2 216 33,458
2022-02-26 0 0 1 223 42,348
2022-02-27 0 0 0 316 56,404
2022-02-28 0 0 0 300 41,506
January 2022 11 79 12 353 508,906
* 2021 150 1,711 1,067 478 10,769,921
December 2021 33 1,060 942 362 874,287
November 2021 8 22 9 346 592,302
October 2021 9 39 9 369 563,135
September 2021 9 72 5 381 712,892
August 2021 11 138 20 433 903,411
July 2021 14 39 15 478 789,411
June 2021 14 48 8 9 1,027,344
May 2021 13 59 7 7 1,260,154
April 2021 8 63 7 10 1,218,042
March 2021 12 57 18 9 1,078,516
February 2021 10 44 15 11 800,237
January 2021 9 70 12 19 950,190
* 2020 119 763 291 3,345 9,694,247
December 2020 6 26 5 10 986,484
November 2020 8 84 9 9 792,388
October 2020 13 57 17 7 1,103,920
September 2020 7 34 17 18 886,789
August 2020 9 42 26 355 855,577
July 2020 7 43 4 300 723,418
June 2020 6 42 8 435 818,174
May 2020 17 55 21 595 545,937
April 2020 12 79 65 511 477,930
March 2020 9 97 47 1,085 955,185
February 2020 8 91 49 2,205 745,628
January 2020 17 113 23 3,345 802,817
* 2019 361 1,959 165 1,342 13,999,112
December 2019 38 120 14 1,163 765,649
November 2019 28 146 13 1,342 1,073,906
October 2019 29 208 12 390 822,093
September 2019 34 136 26 46 835,764
August 2019 19 101 9 8 1,019,313
July 2019 28 151 12 27 1,307,811
2019-07-01 2 7 1 20 32,677
2019-07-02 2 12 2 19 48,638
2019-07-03 3 16 1 19 114,715
2019-07-04 1 13 0 19 26,320
2019-07-05 0 1 0 21 31,262
2019-07-06 0 3 0 21 44,150
2019-07-07 1 2 0 19 61,215
2019-07-08 0 1 0 15 45,624
2019-07-09 0 0 0 15 41,593
2019-07-10 1 6 0 15 41,186
2019-07-11 2 2 2 15 39,030
2019-07-12 0 2 0 13 43,333
2019-07-13 0 3 0 20 47,392
2019-07-14 0 0 0 19 44,929
2019-07-15 0 0 0 19 45,742
2019-07-16 2 6 0 24 42,374
2019-07-17 1 6 0 20 38,392
2019-07-18 0 2 0 26 37,571
2019-07-19 0 4 0 23 32,272
2019-07-20 1 4 2 27 35,544
2019-07-21 1 4 0 24 38,678
2019-07-22 1 5 1 22 43,777
2019-07-23 2 7 1 25 43,075
2019-07-24 0 15 2 24 55,991
2019-07-25 1 3 0 19 40,385
2019-07-26 0 0 0 17 38,185
2019-07-27 0 0 0 8 33,051
2019-07-28 0 3 0 4 30,612
2019-07-29 3 8 0 6 31,748
2019-07-30 3 10 0 7 28,385
2019-07-31 1 6 0 6 29,965
June 2019 24 166 8 22 1,389,232
May 2019 35 142 6 24 1,734,166
April 2019 31 126 13 24 1,382,844
March 2019 37 218 18 17 1,166,575
February 2019 30 187 15 29 1,185,064
January 2019 28 258 19 15 1,316,695
* 2018 983 4,320 26,224 669 15,875,492
December 2018 52 280 22 21 1,471,777
November 2018 44 336 17 17 1,601,744
October 2018 53 272 15 18 1,386,069
September 2018 241 544 1,265 13 1,113,080
August 2018 146 392 4,229 461 1,750,815
July 2018 73 341 3,605 519 1,466,220
June 2018 62 504 2,963 547 1,270,218
2018-06-01 5 23 79 432 49,915
2018-06-02 1 3 108 407 38,841
2018-06-03 4 16 79 463 40,625
2018-06-04 2 20 96 547 41,344
2018-06-05 5 21 84 499 45,749
2018-06-06 5 30 69 482 54,296
2018-06-07 2 16 89 474 47,339
2018-06-08 4 29 91 462 42,773
2018-06-09 4 26 85 421 39,364
2018-06-10 1 34 85 404 46,486
2018-06-11 4 9 102 403 43,031
2018-06-12 1 18 96 397 41,304
2018-06-13 0 13 67 419 35,336
2018-06-14 2 18 68 403 42,640
2018-06-15 1 14 89 405 45,459
2018-06-16 1 29 137 365 36,436
2018-06-17 2 61 124 406 34,605
2018-06-18 2 22 105 419 43,367
2018-06-19 1 21 121 428 48,031
2018-06-20 0 6 125 453 58,011
2018-06-21 1 6 31 448 13,718
2018-06-23 4 8 114 384 38,777
2018-06-24 3 16 128 419 56,766
2018-06-25 1 12 135 493 56,528
2018-06-26 4 11 146 449 48,884
2018-06-27 1 7 122 458 49,422
2018-06-28 1 4 132 423 42,425
2018-06-29 0 7 129 418 47,163
2018-06-30 0 4 127 381 41,583
May 2018 57 392 3,112 669 2,034,842
April 2018 93 497 3,230 505 1,288,617
March 2018 57 250 2,837 447 829,442
February 2018 50 228 2,300 547 753,757
January 2018 55 284 2,629 15 908,911
* 2017 679 3,357 30,221 609 16,526,548
December 2017 55 248 2,763 14 817,160
November 2017 43 281 2,654 18 1,501,775
October 2017 39 163 2,928 24 1,667,711
September 2017 45 160 2,676 520 1,860,856
August 2017 61 309 3,139 440 1,419,155
July 2017 78 471 3,352 494 1,719,886
June 2017 68 453 2,250 423 1,479,786
May 2017 51 267 2,192 487 1,257,564
April 2017 62 307 2,122 609 1,188,550
March 2017 78 323 2,037 545 1,252,742
February 2017 43 215 1,905 548 1,243,834
January 2017 56 160 2,203 433 1,117,529
* 2016 652 4,062 23,969 293 12,163,678
December 2016 56 196 2,534 25 1,265,613
November 2016 54 299 2,239 27 1,558,938
October 2016 43 140 2,547 35 1,258,387
September 2016 45 196 1,946 38 1,251,124
August 2016 74 708 2,123 32 814,475
July 2016 79 510 2,060 29 907,003
2016-07-01 5 22 63 20 31,332
2016-07-02 1 6 79 24 22,483
2016-07-03 4 37 53 21 20,841
2016-07-04 3 22 84 20 21,159
2016-07-05 1 12 77 23 21,250
2016-07-06 2 15 91 20 27,106
2016-07-07 4 15 64 20 21,777
2016-07-08 1 19 55 24 22,640
2016-07-09 2 17 47 20 18,655
2016-07-10 2 16 37 24 27,861
2016-07-11 5 29 50 19 26,637
2016-07-12 6 19 79 24 23,323
2016-07-13 5 21 88 24 23,962
2016-07-14 4 36 77 28 39,288
2016-07-15 4 18 65 24 20,900
2016-07-16 0 15 82 23 19,798
2016-07-17 2 16 75 26 20,722
2016-07-18 1 37 65 29 20,062
2016-07-19 0 6 57 23 36,405
2016-07-20 2 7 65 21 47,013
2016-07-21 2 7 57 22 47,086
2016-07-22 1 11 56 19 28,133
2016-07-23 3 6 95 22 30,747
2016-07-24 1 20 76 20 32,154
2016-07-25 3 7 88 22 26,022
2016-07-26 5 13 78 18 47,891
2016-07-27 1 5 62 25 49,233
2016-07-28 1 22 72 21 47,570
2016-07-29 4 8 43 20 38,862
2016-07-30 3 10 39 15 21,415
2016-07-31 1 16 41 20 24,676
June 2016 60 372 1,994 31 879,180
May 2016 45 340 1,958 32 982,746
April 2016 69 360 2,968 28 812,344
March 2016 36 352 2,524 259 830,258
February 2016 45 315 536 269 743,198
January 2016 46 274 540 293 860,412
* 2015 635 7,300 9,959 278 10,114,462
December 2015 36 446 579 190 760,333
November 2015 44 615 817 216 711,991
October 2015 38 647 963 249 746,520
September 2015 30 516 1,050 278 908,595
August 2015 50 582 845 247 827,784
July 2015 49 532 846 194 772,576
June 2015 58 508 787 241 926,800
2015-06-01 1 22 16 224 29,448
2015-06-02 2 18 30 214 33,273
2015-06-03 2 24 31 211 41,962
2015-06-04 3 39 28 207 43,491
2015-06-05 0 21 40 209 33,097
2015-06-06 3 51 31 199 35,178
2015-06-07 4 26 37 202 35,536
2015-06-08 2 18 36 208 36,929
2015-06-09 6 22 36 193 36,327
2015-06-10 1 18 23 235 34,986
2015-06-11 0 19 36 241 33,639
2015-06-12 1 16 34 179 33,612
2015-06-13 2 5 30 197 35,710
2015-06-14 2 24 27 189 41,227
2015-06-15 1 10 29 183 36,682
2015-06-16 0 6 44 199 34,833
2015-06-17 2 8 25 188 30,059
2015-06-18 8 26 25 192 30,850
2015-06-19 2 11 20 181 27,938
2015-06-20 0 8 14 162 30,288
2015-06-21 3 12 14 177 33,458
2015-06-22 2 17 8 191 28,270
2015-06-23 3 28 15 181 22,040
2015-06-24 1 11 20 185 20,458
2015-06-25 2 5 17 174 19,838
2015-06-26 1 10 21 181 18,458
2015-06-27 0 8 18 155 17,948
2015-06-28 1 2 23 169 22,493
2015-06-29 2 7 36 141 27,253
2015-06-30 1 16 23 163 21,519
May 2015 65 538 802 243 1,187,277
2015-05-01 0 5 40 194 37,854
2015-05-02 3 14 33 190 39,781
2015-05-03 3 18 28 187 40,567
2015-05-04 0 9 32 206 48,856
2015-05-05 2 27 27 225 40,111
2015-05-06 0 15 28 218 31,869
2015-05-07 2 11 34 220 36,203
2015-05-08 1 20 35 230 39,154
2015-05-09 1 17 28 207 29,962
2015-05-10 2 14 31 215 49,276
2015-05-11 4 22 37 224 38,403
2015-05-12 4 24 33 227 43,523
2015-05-13 3 21 35 243 39,243
2015-05-14 1 13 30 215 38,101
2015-05-15 4 22 21 213 30,737
2015-05-16 4 20 28 217 34,236
2015-05-17 0 8 28 202 30,601
2015-05-18 4 20 24 199 33,746
2015-05-19 3 26 24 209 36,523
2015-05-20 2 12 28 216 36,303
2015-05-21 3 18 21 207 31,415
2015-05-22 1 23 21 206 46,771
2015-05-23 1 12 31 184 58,944
2015-05-24 1 22 29 178 41,954
2015-05-25 4 30 21 178 37,757
2015-05-26 1 13 25 177 33,205
2015-05-27 2 14 11 211 31,919
2015-05-28 6 23 9 178 39,340
2015-05-29 2 28 18 190 51,511
2015-05-30 1 10 9 163 29,884
2015-05-31 0 7 3 197 29,528
April 2015 89 937 854 225 790,392
March 2015 65 633 892 258 818,266
February 2015 52 715 821 236 786,806
January 2015 59 631 703 245 877,122
* 2014 1,226 9,225 22,445 472 14,132,149
December 2014 263 926 3,063 293 1,045,936
November 2014 92 663 2,287 315 1,178,320
October 2014 84 526 2,098 278 1,276,822
September 2014 60 444 1,752 472 1,042,306
August 2014 87 666 2,506 328 1,139,129
July 2014 76 600 1,730 355 1,558,554
June 2014 76 690 1,454 308 1,836,943
May 2014 117 899 2,650 352 1,271,772
2014-05-01 4 29 69 325 35,776
2014-05-02 4 36 51 306 38,805
2014-05-03 1 15 46 328 47,504
2014-05-04 1 19 48 310 30,469
2014-05-05 7 43 55 323 35,857
2014-05-06 37 73 68 352 39,817
2014-05-07 5 23 65 337 32,582
2014-05-08 5 46 80 296 31,305
2014-05-09 3 30 57 284 40,835
2014-05-10 2 21 53 290 35,667
2014-05-11 4 22 65 290 36,496
2014-05-12 1 14 71 326 34,503
2014-05-13 0 21 73 283 38,055
2014-05-14 7 28 105 293 36,821
2014-05-15 1 24 77 279 34,564
2014-05-16 4 36 110 276 36,415
2014-05-17 0 12 85 277 33,841
2014-05-18 5 25 84 283 36,306
2014-05-19 3 14 87 302 41,453
2014-05-20 2 23 74 306 39,621
2014-05-21 3 43 124 283 39,337
2014-05-22 2 50 123 298 44,364
2014-05-23 1 30 100 300 45,517
2014-05-24 1 15 107 295 45,219
2014-05-25 4 35 108 278 43,674
2014-05-26 2 30 98 269 49,670
2014-05-27 4 43 133 286 46,547
2014-05-28 2 28 80 303 51,953
2014-05-29 0 32 86 290 50,825
2014-05-30 1 17 148 307 67,407
2014-05-31 1 22 120 276 50,567
April 2014 119 837 1,546 336 1,065,662
March 2014 70 876 1,730 360 934,200
February 2014 77 1,129 703 316 910,044
January 2014 105 969 926 285 872,461
* 2013 1,060 13,915 8,291 3,604 12,193,404
December 2013 81 558 728 336 750,002
November 2013 55 569 331 271 1,102,152
October 2013 78 1,489 170 270 916,205
September 2013 83 1,259 125 248 858,767
August 2013 94 1,264 108 595 839,580
July 2013 118 1,372 105 636 1,010,345
June 2013 88 1,388 80 2,447 1,493,476
May 2013 97 1,331 75 3,025 1,023,138
April 2013 59 728 79 2,901 683,182
March 2013 77 1,270 94 3,210 996,527
2013-03-01 4 51 5 3,210 47,618
2013-03-02 1 37 4 3,010 49,900
2013-03-03 16 68 2 3,036 36,047
2013-03-04 3 37 0 3,072 48,593
2013-03-05 5 63 5 3,085 36,049
2013-03-06 2 32 2 3,202 33,702
2013-03-07 3 84 4 3,154 31,927
2013-03-08 4 41 6 3,067 45,153
2013-03-09 1 21 3 2,686 49,020
2013-03-10 1 29 1 2,637 33,025
2013-03-11 7 70 4 2,821 47,149
2013-03-12 2 60 3 2,843 36,077
2013-03-13 1 72 4 2,637 34,617
2013-03-14 3 42 1 2,648 28,733
2013-03-15 0 54 4 2,636 21,921
2013-03-16 1 42 1 2,310 23,031
2013-03-17 1 21 1 2,246 24,042
2013-03-18 4 37 2 2,515 27,794
2013-03-19 2 32 3 2,679 25,292
2013-03-20 0 17 4 2,588 22,753
2013-03-21 1 26 6 3,058 35,366
2013-03-22 2 20 4 3,015 30,473
2013-03-23 1 29 2 2,852 23,386
2013-03-24 2 28 1 2,390 15,956
2013-03-25 2 40 1 2,547 19,132
2013-03-26 2 31 3 2,767 30,618
2013-03-27 2 42 7 2,971 34,549
2013-03-28 2 51 4 2,896 31,043
2013-03-29 1 35 4 2,928 29,950
2013-03-30 0 39 3 2,650 23,448
2013-03-31 1 19 0 2,395 20,163
February 2013 107 1,058 84 3,208 1,071,111
January 2013 123 1,629 6,312 3,604 1,448,919
* 2012 1,832 21,427 34,419 2,894 11,658,058
December 2012 110 1,133 7,082 2,894 1,411,176
November 2012 105 1,366 5,350 2,875 1,369,645
October 2012 99 1,637 4,337 2,565 1,226,129
September 2012 72 1,053 2,655 2,294 877,656
August 2012 98 1,362 1,725 2,183 846,320
July 2012 174 2,279 1,605 2,233 837,045
June 2012 157 2,000 1,749 2,115 721,844
May 2012 250 2,848 2,258 2,536 886,127
April 2012 188 1,740 2,251 2,053 701,959
March 2012 229 2,036 2,506 2,419 890,133
February 2012 203 2,286 1,856 2,284 937,438
January 2012 147 1,687 1,045 2,029 952,586
* 2011 1,728 23,613 20,450 3,507 14,759,775
December 2011 112 1,566 209 1,766 711,773
November 2011 116 1,997 203 1,852 681,287
2011-11-01 1 72 5 1,534 24,952
2011-11-02 6 49 8 1,604 21,953
2011-11-03 1 79 7 1,624 25,880
2011-11-04 2 111 3 1,592 22,465
2011-11-05 5 80 9 1,510 20,618
2011-11-06 3 87 4 1,449 22,546
2011-11-07 7 101 6 1,571 21,863
2011-11-08 3 89 4 1,671 27,127
2011-11-09 3 107 11 1,824 23,711
2011-11-10 6 135 12 1,852 21,862
2011-11-11 4 72 5 1,580 22,361
2011-11-12 4 62 5 1,575 19,420
2011-11-13 2 50 3 1,409 21,336
2011-11-14 5 77 7 1,521 22,861
2011-11-15 2 38 11 1,572 21,156
2011-11-16 3 50 7 1,568 26,949
2011-11-17 2 33 8 1,531 27,704
2011-11-18 1 39 11 1,527 21,894
2011-11-19 6 32 8 1,499 19,249
2011-11-20 5 43 3 1,505 19,879
2011-11-21 0 51 6 1,599 20,286
2011-11-22 1 36 8 1,666 21,105
2011-11-23 12 69 7 1,656 20,499
2011-11-24 8 58 6 1,609 20,686
2011-11-25 3 61 8 1,551 25,849
2011-11-26 3 97 5 1,543 23,057
2011-11-27 2 45 4 1,560 18,520
2011-11-28 5 50 5 1,649 22,362
2011-11-29 7 71 9 1,785 26,923
2011-11-30 4 53 8 1,729 26,214
October 2011 152 1,849 6,499 3,507 1,482,879
September 2011 88 925 5,638 2,471 1,403,769
August 2011 116 1,883 3,708 1,622 1,302,883
July 2011 133 1,500 800 1,497 1,163,614
June 2011 134 1,310 755 1,727 1,283,103
May 2011 162 1,803 466 1,738 1,384,221
April 2011 139 2,000 463 1,704 1,290,711
2011-04-01 6 89 6 1,587 43,440
2011-04-02 3 73 6 1,477 35,242
2011-04-03 3 58 7 1,374 43,207
2011-04-04 9 63 7 1,501 42,028
2011-04-05 5 60 10 1,643 45,937
2011-04-06 7 70 17 1,696 43,153
2011-04-07 5 43 22 1,645 42,298
2011-04-08 3 67 17 1,563 46,562
2011-04-09 6 82 17 1,477 39,260
2011-04-10 1 24 10 1,371 30,789
2011-04-11 3 78 14 1,533 39,739
2011-04-12 5 92 15 1,638 47,377
2011-04-13 4 140 23 1,634 49,433
2011-04-14 5 118 16 1,597 52,047
2011-04-15 5 120 13 1,652 48,434
2011-04-16 5 59 22 1,548 42,563
2011-04-17 3 52 14 1,478 42,292
2011-04-18 4 71 9 1,499 41,700
2011-04-19 5 42 20 1,562 43,118
2011-04-20 5 64 22 1,644 45,485
2011-04-21 6 65 13 1,676 44,402
2011-04-22 6 54 17 1,587 40,364
2011-04-23 6 65 33 1,450 40,811
2011-04-24 9 57 14 1,414 43,035
2011-04-25 2 31 21 1,391 40,635
2011-04-26 2 25 24 1,704 50,849
2011-04-27 2 69 12 1,681 44,866
2011-04-28 5 43 15 1,626 43,519
2011-04-29 5 76 16 1,598 40,979
2011-04-30 4 50 11 1,516 37,147
March 2011 173 2,869 330 1,915 1,432,935
February 2011 224 3,076 570 1,863 1,294,115
January 2011 179 2,835 809 1,817 1,328,485
* 2010 2,365 35,301 3,472 1,538 9,785,696
December 2010 221 3,702 647 1,538 1,147,123
November 2010 198 3,363 823 1,476 1,050,375
October 2010 181 3,564 592 1,508 1,079,845
September 2010 209 3,170 377 1,430 900,946
August 2010 239 3,080 406 1,439 877,403
July 2010 256 3,052 162 1,349 818,654
June 2010 181 2,068 118 978 670,910
May 2010 130 1,942 67 1,101 704,831
April 2010 150 1,876 64 1,016 583,493
March 2010 176 2,407 67 1,084 644,880
February 2010 200 3,210 90 968 651,860
January 2010 224 3,867 59 762 655,376
* 2009 1,132 14,674 496 680 3,739,109
December 2009 135 1,783 62 648 536,377
November 2009 99 2,175 49 655 449,099
October 2009 110 1,699 51 680 455,118
2009-10-01 5 84 1 486 18,114
2009-10-02 2 60 0 442 24,289
2009-10-03 2 72 3 438 12,574
2009-10-04 10 66 2 446 12,770
2009-10-05 4 99 1 485 18,997
2009-10-06 3 49 2 469 11,647
2009-10-07 2 68 1 481 11,955
2009-10-08 3 56 0 481 11,561
2009-10-09 3 68 2 471 12,202
2009-10-10 5 62 0 423 12,654
2009-10-11 2 38 1 472 13,959
2009-10-12 5 44 0 510 13,108
2009-10-13 7 76 3 680 22,642
2009-10-14 1 75 0 674 13,247
2009-10-15 2 53 1 559 16,583
2009-10-16 5 36 2 495 17,355
2009-10-17 2 39 1 483 20,859
2009-10-18 5 51 3 511 14,014
2009-10-19 2 46 3 511 14,135
2009-10-20 2 27 1 523 12,681
2009-10-21 3 46 1 526 14,691
2009-10-22 2 24 0 513 16,523
2009-10-23 4 39 4 518 15,317
2009-10-24 3 50 2 475 16,068
2009-10-25 6 53 3 448 14,155
2009-10-26 2 45 0 451 12,244
2009-10-27 4 60 1 455 13,231
2009-10-28 3 43 4 458 11,320
2009-10-29 6 77 7 528 14,270
2009-10-30 4 45 0 541 10,913
2009-10-31 1 48 2 470 11,040
September 2009 96 1,494 51 571 390,079
August 2009 123 1,575 39 599 405,653
July 2009 86 1,253 32 388 302,929
June 2009 96 897 47 314 254,369
May 2009 91 918 40 397 221,111
April 2009 90 840 26 276 228,395
March 2009 78 843 35 224 181,132
February 2009 63 687 33 286 158,661
January 2009 65 510 31 210 156,186
* 2008 848 8,819 192 474 600,035
December 2008 68 896 18 216 148,280
November 2008 122 984 27 474 130,474
October 2008 109 1,216 29 232 82,486
September 2008 117 1,574 14 261 82,342
August 2008 150 1,752 18 228 64,433
July 2008 112 1,103 19 276 38,242
June 2008 65 605 17 237 28,421
May 2008 105 689 50 280 25,357
SMF spam blocked by CleanTalk