Paleo Diet: Raw Paleo Diet and Lifestyle Forum - Statistics Center

General Statistics

Total Members:
83,730
Total Posts:
142,953
Total Topics:
11,624
Total Categories:
6
Users Online:
444
Most Online:
3,604 - April 02, 2018, 12:20:30 am
Online Today:
446
Total page views:
172,457,523
Average registrations per day:
31.12
Average posts per day:
25.83
Average topics per day:
2.37
Total Boards:
26
Latest Member:
Pottenger
Average online per day:
534.37
Male to Female Ratio:
2.6:1
Average page views per day:
29,500.09

Top 10 Posters

TylerDurden
17,016
goodsamaritan
8,828
PaleoPhil
6,198
cherimoya_kid
4,513
raw-al
3,961
sabertooth
3,149
RawZi
3,052
Iguana
3,049
Dorothy
2,595
eveheart
2,315

Top Topic Starters

TylerDurden
2,631
goodsamaritan
686
raw-al
303
svrn
201
PaleoPhil
166
kurite
164
LePatron7
159
Coatue
116
miles
105
wodgina
98

Most Time Online

TylerDurden
157d 14h 24m
PaleoPhil
98d 2h 13m
goodsamaritan
94d 13h 26m
Iguana
68d 13h 31m
sabertooth
55d 4h 3m
eveheart
54d 11h 40m
wodgina
41d 4h 45m
KD
36d 8h 38m
LePatron7
36d 3h 16m
raw-al
33d 18h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 21 34 747 2,534,677
May 2024 0 0 1 477 59,810
April 2024 1 3 9 567 439,439
March 2024 1 3 10 595 531,237
2024-03-01 0 0 0 416 33,581
2024-03-02 0 0 0 422 23,407
2024-03-03 0 0 0 438 20,144
2024-03-04 1 1 1 315 14,025
2024-03-05 0 0 0 353 10,300
2024-03-06 0 0 0 346 17,976
2024-03-07 0 0 0 380 14,117
2024-03-08 0 0 0 320 11,342
2024-03-09 0 0 0 237 10,105
2024-03-10 0 0 1 336 12,212
2024-03-11 0 0 1 332 11,131
2024-03-12 0 0 0 368 18,069
2024-03-13 0 1 1 354 16,248
2024-03-14 0 0 1 323 16,488
2024-03-15 0 1 1 412 14,121
2024-03-16 0 0 0 344 15,711
2024-03-17 0 0 0 437 18,085
2024-03-18 0 0 1 474 25,251
2024-03-19 0 0 0 415 26,022
2024-03-20 0 0 0 338 13,170
2024-03-21 0 0 0 233 7,263
2024-03-22 0 0 0 236 7,335
2024-03-23 0 0 0 327 10,748
2024-03-24 0 0 0 304 11,790
2024-03-25 0 0 0 324 13,708
2024-03-26 0 0 1 316 14,488
2024-03-27 0 0 1 294 54,104
2024-03-28 0 0 0 529 20,417
2024-03-29 0 0 0 595 27,524
2024-03-30 0 0 0 344 13,396
2024-03-31 0 0 1 415 8,959
February 2024 5 8 6 612 634,785
January 2024 1 7 8 747 869,406
* 2023 30 157 106 526 6,014,271
December 2023 2 7 6 440 478,487
November 2023 1 5 15 418 555,356
October 2023 1 3 8 510 498,686
September 2023 1 7 5 501 649,924
August 2023 5 11 12 526 515,048
July 2023 2 21 6 483 425,206
June 2023 1 10 3 382 420,531
May 2023 1 6 3 334 378,485
April 2023 2 5 16 337 540,012
March 2023 7 29 18 273 631,811
February 2023 7 25 8 274 459,145
January 2023 0 28 6 258 461,580
* 2022 67 381 102 415 7,896,889
December 2022 5 40 6 395 686,655
November 2022 2 2 6 323 501,757
October 2022 5 24 8 328 540,956
September 2022 4 57 6 267 711,910
August 2022 4 9 6 288 596,723
July 2022 7 26 9 415 840,528
2022-07-01 0 0 0 176 37,716
2022-07-02 0 0 0 192 24,581
2022-07-03 0 0 0 201 21,384
2022-07-04 0 2 0 171 19,943
2022-07-05 1 6 1 169 26,260
2022-07-06 0 1 2 256 28,316
2022-07-07 0 4 0 161 36,182
2022-07-08 0 0 0 415 29,852
2022-07-09 0 0 0 221 93,926
2022-07-10 0 0 0 217 71,649
2022-07-11 0 0 1 208 30,239
2022-07-12 0 0 0 188 28,066
2022-07-13 0 0 0 253 24,722
2022-07-14 1 1 1 248 20,244
2022-07-15 0 0 0 248 17,797
2022-07-16 0 0 0 201 16,899
2022-07-17 1 2 0 208 19,318
2022-07-18 0 3 1 208 18,497
2022-07-19 0 0 0 206 19,536
2022-07-20 0 1 0 207 22,837
2022-07-21 0 0 0 231 17,327
2022-07-22 1 1 1 209 15,566
2022-07-23 0 0 0 205 13,340
2022-07-24 0 0 0 159 22,217
2022-07-25 1 2 0 201 23,478
2022-07-26 0 1 1 203 20,496
2022-07-27 1 1 1 244 27,546
2022-07-28 0 0 0 264 27,229
2022-07-29 1 1 0 276 23,281
2022-07-30 0 0 0 303 20,347
2022-07-31 0 0 0 292 21,737
June 2022 6 32 20 367 752,287
May 2022 1 8 4 354 693,312
April 2022 7 41 7 291 739,277
March 2022 9 38 8 341 691,195
February 2022 6 25 10 317 633,383
January 2022 11 79 12 353 508,906
* 2021 150 1,711 1,067 478 10,769,921
December 2021 33 1,060 942 362 874,287
November 2021 8 22 9 346 592,302
October 2021 9 39 9 369 563,135
September 2021 9 72 5 381 712,892
August 2021 11 138 20 433 903,411
July 2021 14 39 15 478 789,411
2021-07-01 0 2 0 7 33,887
2021-07-02 0 0 0 3 29,775
2021-07-03 0 1 1 4 22,653
2021-07-04 0 1 1 3 48,152
2021-07-05 0 0 0 4 45,178
2021-07-06 0 1 1 8 33,028
2021-07-07 0 0 0 6 19,656
2021-07-08 0 2 0 4 23,772
2021-07-09 0 0 0 5 24,010
2021-07-10 1 1 0 3 15,606
2021-07-11 0 0 0 4 15,287
2021-07-12 5 5 2 5 28,184
2021-07-13 1 1 2 4 27,557
2021-07-14 1 3 0 478 37,893
2021-07-15 0 0 0 387 24,302
2021-07-16 0 0 1 353 27,429
2021-07-17 0 0 0 370 24,426
2021-07-18 0 0 1 372 24,556
2021-07-19 0 0 0 392 25,484
2021-07-20 1 2 2 359 21,587
2021-07-21 0 0 0 334 19,602
2021-07-22 0 3 0 328 15,902
2021-07-23 0 4 0 338 17,351
2021-07-24 0 1 0 332 17,080
2021-07-25 0 1 0 307 19,330
2021-07-26 0 0 0 330 17,578
2021-07-27 2 3 0 330 18,936
2021-07-28 2 3 1 345 20,006
2021-07-29 1 4 2 334 21,221
2021-07-30 0 0 0 371 29,969
2021-07-31 0 1 1 406 40,014
June 2021 14 48 8 9 1,027,344
May 2021 13 59 7 7 1,260,154
2021-05-01 1 1 0 6 40,349
2021-05-02 1 2 1 6 36,248
2021-05-03 2 4 0 4 58,723
2021-05-04 0 1 0 5 32,446
2021-05-05 0 0 0 5 40,233
2021-05-06 0 2 1 6 36,832
2021-05-07 0 3 0 4 45,168
2021-05-08 1 3 0 5 41,638
2021-05-09 1 8 0 5 43,779
2021-05-10 1 5 0 5 37,659
2021-05-11 1 1 0 5 40,468
2021-05-12 0 0 0 7 37,537
2021-05-13 0 1 1 7 43,328
2021-05-14 0 0 0 4 41,842
2021-05-15 0 0 1 5 29,907
2021-05-16 0 0 0 4 42,342
2021-05-17 0 0 0 4 56,484
2021-05-18 0 4 1 7 48,754
2021-05-19 0 1 0 5 43,510
2021-05-20 0 0 0 6 41,798
2021-05-21 0 0 0 5 34,373
2021-05-22 0 0 0 7 32,494
2021-05-23 1 1 1 6 36,347
2021-05-24 0 4 0 4 34,277
2021-05-25 2 4 1 4 37,498
2021-05-26 2 7 0 4 34,912
2021-05-27 0 2 0 5 48,207
2021-05-28 0 0 0 4 50,199
2021-05-29 0 1 0 5 39,914
2021-05-30 0 4 0 6 36,545
2021-05-31 0 0 0 4 36,343
April 2021 8 63 7 10 1,218,042
March 2021 12 57 18 9 1,078,516
February 2021 10 44 15 11 800,237
2021-02-01 0 0 0 6 26,462
2021-02-02 1 2 0 3 21,687
2021-02-03 0 1 0 5 37,034
2021-02-04 0 0 1 3 27,752
2021-02-05 0 2 1 4 40,089
2021-02-06 0 0 1 4 31,662
2021-02-07 1 4 0 5 28,160
2021-02-08 0 2 2 5 28,451
2021-02-09 0 0 0 4 29,521
2021-02-10 1 2 1 4 30,219
2021-02-11 1 2 0 6 28,417
2021-02-12 2 3 2 4 30,363
2021-02-13 0 0 0 5 28,396
2021-02-14 0 2 0 6 34,911
2021-02-15 0 1 0 8 27,531
2021-02-16 0 4 1 11 33,316
2021-02-17 0 1 0 7 28,002
2021-02-18 0 0 0 11 33,604
2021-02-19 1 4 2 6 27,996
2021-02-20 0 2 0 5 27,382
2021-02-21 0 0 0 4 20,502
2021-02-22 0 2 0 4 18,598
2021-02-23 0 2 0 4 20,399
2021-02-24 1 1 1 6 21,664
2021-02-25 1 2 0 5 26,620
2021-02-26 0 0 0 4 25,858
2021-02-27 1 2 1 3 36,078
2021-02-28 0 3 2 4 29,563
January 2021 9 70 12 19 950,190
* 2020 119 763 291 3,345 9,694,247
December 2020 6 26 5 10 986,484
November 2020 8 84 9 9 792,388
October 2020 13 57 17 7 1,103,920
September 2020 7 34 17 18 886,789
August 2020 9 42 26 355 855,577
July 2020 7 43 4 300 723,418
June 2020 6 42 8 435 818,174
May 2020 17 55 21 595 545,937
April 2020 12 79 65 511 477,930
2020-04-01 0 2 1 63 5,154
2020-04-02 1 4 2 70 4,991
2020-04-03 0 1 2 66 9,912
2020-04-04 0 0 3 76 8,093
2020-04-05 0 0 0 81 7,967
2020-04-06 0 0 0 64 5,659
2020-04-07 1 4 4 89 4,524
2020-04-08 0 2 5 135 4,111
2020-04-09 1 1 5 141 4,917
2020-04-10 0 2 6 222 8,223
2020-04-11 0 2 2 231 9,237
2020-04-12 1 8 2 230 8,446
2020-04-13 1 3 3 223 8,020
2020-04-14 1 1 2 236 6,890
2020-04-15 0 5 0 270 6,203
2020-04-16 1 2 3 322 6,818
2020-04-17 1 3 2 341 8,076
2020-04-18 0 6 0 511 10,189
2020-04-19 0 3 1 351 16,034
2020-04-20 0 3 1 425 14,359
2020-04-21 1 3 1 318 13,112
2020-04-22 0 2 2 373 15,707
2020-04-23 0 2 8 453 16,530
2020-04-24 0 0 0 354 55,307
2020-04-25 1 3 0 366 54,812
2020-04-26 0 3 1 370 55,605
2020-04-27 2 3 1 311 55,378
2020-04-28 0 5 5 312 21,056
2020-04-29 0 2 0 309 20,122
2020-04-30 0 4 3 367 12,478
March 2020 9 97 47 1,085 955,185
2020-03-01 0 11 1 43 6,488
2020-03-02 0 4 0 42 11,576
2020-03-03 1 11 1 671 13,083
2020-03-04 0 2 2 997 20,665
2020-03-05 1 9 1 813 14,551
2020-03-06 0 1 2 605 19,190
2020-03-07 0 2 2 899 19,021
2020-03-08 0 0 1 1,065 34,017
2020-03-09 0 2 1 1,085 44,954
2020-03-10 0 0 4 920 80,946
2020-03-11 0 1 3 945 87,848
2020-03-12 2 5 4 913 62,431
2020-03-13 1 4 1 951 28,797
2020-03-14 0 0 0 1,048 29,480
2020-03-15 0 0 0 991 33,629
2020-03-16 0 0 0 999 46,092
2020-03-17 2 6 2 1,014 52,451
2020-03-18 0 2 2 997 43,463
2020-03-19 0 2 1 941 34,023
2020-03-20 0 10 2 972 31,038
2020-03-21 0 3 0 1,011 48,854
2020-03-22 0 2 0 1,004 39,166
2020-03-23 1 2 0 944 35,178
2020-03-24 0 4 2 1,019 47,779
2020-03-25 0 2 4 804 13,188
2020-03-26 1 5 4 486 9,057
2020-03-27 0 3 1 96 7,107
2020-03-28 0 0 1 103 8,224
2020-03-29 0 0 2 80 10,957
2020-03-30 0 1 0 71 10,828
2020-03-31 0 3 3 90 11,104
February 2020 8 91 49 2,205 745,628
January 2020 17 113 23 3,345 802,817
* 2019 361 1,959 165 1,342 13,999,112
December 2019 38 120 14 1,163 765,649
November 2019 28 146 13 1,342 1,073,906
October 2019 29 208 12 390 822,093
September 2019 34 136 26 46 835,764
August 2019 19 101 9 8 1,019,313
July 2019 28 151 12 27 1,307,811
2019-07-01 2 7 1 20 32,677
2019-07-02 2 12 2 19 48,638
2019-07-03 3 16 1 19 114,715
2019-07-04 1 13 0 19 26,320
2019-07-05 0 1 0 21 31,262
2019-07-06 0 3 0 21 44,150
2019-07-07 1 2 0 19 61,215
2019-07-08 0 1 0 15 45,624
2019-07-09 0 0 0 15 41,593
2019-07-10 1 6 0 15 41,186
2019-07-11 2 2 2 15 39,030
2019-07-12 0 2 0 13 43,333
2019-07-13 0 3 0 20 47,392
2019-07-14 0 0 0 19 44,929
2019-07-15 0 0 0 19 45,742
2019-07-16 2 6 0 24 42,374
2019-07-17 1 6 0 20 38,392
2019-07-18 0 2 0 26 37,571
2019-07-19 0 4 0 23 32,272
2019-07-20 1 4 2 27 35,544
2019-07-21 1 4 0 24 38,678
2019-07-22 1 5 1 22 43,777
2019-07-23 2 7 1 25 43,075
2019-07-24 0 15 2 24 55,991
2019-07-25 1 3 0 19 40,385
2019-07-26 0 0 0 17 38,185
2019-07-27 0 0 0 8 33,051
2019-07-28 0 3 0 4 30,612
2019-07-29 3 8 0 6 31,748
2019-07-30 3 10 0 7 28,385
2019-07-31 1 6 0 6 29,965
June 2019 24 166 8 22 1,389,232
2019-06-01 1 3 0 17 48,927
2019-06-02 0 1 0 17 42,771
2019-06-03 0 4 0 19 47,194
2019-06-04 0 4 0 18 73,314
2019-06-05 2 7 0 14 58,647
2019-06-06 2 8 0 7 39,742
2019-06-07 0 0 0 15 33,045
2019-06-08 1 2 0 15 26,563
2019-06-09 0 3 0 15 27,682
2019-06-10 0 1 0 19 25,772
2019-06-11 0 0 0 18 42,453
2019-06-12 2 7 0 19 34,481
2019-06-13 1 4 0 12 46,657
2019-06-14 1 7 0 15 47,590
2019-06-15 1 8 0 15 80,134
2019-06-16 3 7 1 17 100,049
2019-06-17 0 14 0 20 97,276
2019-06-18 2 14 1 20 93,590
2019-06-19 0 12 2 18 70,396
2019-06-20 0 8 0 18 41,300
2019-06-21 1 10 2 18 35,860
2019-06-22 1 9 0 18 35,766
2019-06-23 0 5 1 16 32,026
2019-06-24 0 6 0 22 32,143
2019-06-25 1 5 0 20 31,309
2019-06-26 2 5 0 17 27,867
2019-06-27 2 6 0 17 30,019
2019-06-28 1 5 1 19 29,983
2019-06-29 0 1 0 16 27,787
2019-06-30 0 0 0 19 28,889
May 2019 35 142 6 24 1,734,166
April 2019 31 126 13 24 1,382,844
March 2019 37 218 18 17 1,166,575
February 2019 30 187 15 29 1,185,064
January 2019 28 258 19 15 1,316,695
* 2018 983 4,320 26,224 669 15,875,492
December 2018 52 280 22 21 1,471,777
November 2018 44 336 17 17 1,601,744
October 2018 53 272 15 18 1,386,069
September 2018 241 544 1,265 13 1,113,080
August 2018 146 392 4,229 461 1,750,815
July 2018 73 341 3,605 519 1,466,220
June 2018 62 504 2,963 547 1,270,218
May 2018 57 392 3,112 669 2,034,842
2018-05-01 1 8 109 476 57,096
2018-05-02 0 10 112 501 57,861
2018-05-03 2 6 102 484 64,839
2018-05-04 3 12 120 563 45,884
2018-05-05 0 4 91 553 84,520
2018-05-06 7 23 89 563 90,235
2018-05-07 6 13 134 560 85,619
2018-05-08 3 15 133 571 87,274
2018-05-09 0 12 115 560 77,368
2018-05-10 0 12 114 561 80,542
2018-05-11 3 16 118 506 93,149
2018-05-12 2 15 98 513 77,876
2018-05-13 1 8 116 530 74,594
2018-05-14 0 7 94 591 86,271
2018-05-15 2 5 114 669 86,564
2018-05-16 2 16 113 507 69,516
2018-05-17 2 9 125 544 74,608
2018-05-18 0 12 132 401 53,570
2018-05-19 1 23 87 411 49,259
2018-05-20 2 21 70 473 56,385
2018-05-21 1 17 111 457 60,606
2018-05-22 0 12 93 449 55,876
2018-05-23 2 18 81 387 39,787
2018-05-24 1 4 79 470 39,578
2018-05-25 3 13 89 426 47,022
2018-05-26 1 8 91 461 52,891
2018-05-27 1 8 91 463 65,886
2018-05-28 1 25 86 466 58,855
2018-05-29 3 6 85 454 58,430
2018-05-30 2 24 70 472 55,182
2018-05-31 5 10 50 528 47,699
April 2018 93 497 3,230 505 1,288,617
March 2018 57 250 2,837 447 829,442
February 2018 50 228 2,300 547 753,757
January 2018 55 284 2,629 15 908,911
* 2017 679 3,357 30,221 609 16,526,548
December 2017 55 248 2,763 14 817,160
November 2017 43 281 2,654 18 1,501,775
October 2017 39 163 2,928 24 1,667,711
September 2017 45 160 2,676 520 1,860,856
August 2017 61 309 3,139 440 1,419,155
July 2017 78 471 3,352 494 1,719,886
June 2017 68 453 2,250 423 1,479,786
May 2017 51 267 2,192 487 1,257,564
2017-05-01 1 4 74 312 33,344
2017-05-02 0 15 85 354 35,645
2017-05-03 2 25 82 374 41,133
2017-05-04 3 14 44 357 41,403
2017-05-05 0 5 68 374 39,219
2017-05-06 1 4 59 365 43,731
2017-05-07 3 8 42 343 38,947
2017-05-08 0 2 40 326 45,503
2017-05-09 4 8 48 380 39,290
2017-05-10 3 6 58 395 44,788
2017-05-11 1 6 79 442 36,522
2017-05-12 3 15 69 358 40,251
2017-05-13 0 5 52 376 36,446
2017-05-14 1 1 45 376 16,072
2017-05-15 2 11 79 309 34,604
2017-05-16 1 4 71 319 31,419
2017-05-17 3 8 72 398 38,895
2017-05-18 0 10 62 384 46,872
2017-05-19 2 12 53 487 49,024
2017-05-20 1 8 41 371 45,909
2017-05-21 1 5 34 369 51,735
2017-05-22 1 10 61 337 41,016
2017-05-23 2 4 90 306 44,862
2017-05-24 2 13 122 459 61,334
2017-05-25 2 6 182 410 54,651
2017-05-26 4 11 99 381 51,449
2017-05-27 1 9 62 456 45,544
2017-05-28 2 10 14 354 9,043
2017-05-29 1 4 26 336 24,419
2017-05-30 0 7 104 427 49,539
2017-05-31 4 17 175 339 44,955
April 2017 62 307 2,122 609 1,188,550
March 2017 78 323 2,037 545 1,252,742
2017-03-01 2 5 75 445 59,522
2017-03-02 3 10 86 404 56,069
2017-03-03 2 3 70 367 56,235
2017-03-04 2 4 66 445 46,142
2017-03-05 1 3 58 390 59,221
2017-03-06 0 1 67 516 63,290
2017-03-07 3 17 57 419 51,538
2017-03-08 5 16 63 394 38,418
2017-03-09 1 12 52 340 39,407
2017-03-10 7 12 55 369 30,946
2017-03-11 4 10 58 324 32,666
2017-03-12 1 8 41 355 41,400
2017-03-13 3 8 60 401 42,102
2017-03-14 6 28 84 405 38,697
2017-03-15 1 13 51 410 37,556
2017-03-16 6 27 62 390 41,868
2017-03-17 2 32 73 366 41,685
2017-03-18 3 8 47 326 31,143
2017-03-19 0 3 36 344 32,868
2017-03-20 2 9 49 545 41,948
2017-03-21 2 7 56 391 40,118
2017-03-22 3 11 54 381 43,387
2017-03-23 3 12 48 403 40,842
2017-03-24 1 13 44 400 34,809
2017-03-25 3 3 48 328 31,815
2017-03-26 1 10 65 289 26,887
2017-03-27 3 11 106 359 27,463
2017-03-28 1 6 106 382 25,538
2017-03-29 2 5 104 409 37,715
2017-03-30 5 11 87 403 29,618
2017-03-31 0 5 109 372 31,829
February 2017 43 215 1,905 548 1,243,834
January 2017 56 160 2,203 433 1,117,529
* 2016 652 4,062 23,969 293 12,163,678
December 2016 56 196 2,534 25 1,265,613
November 2016 54 299 2,239 27 1,558,938
October 2016 43 140 2,547 35 1,258,387
September 2016 45 196 1,946 38 1,251,124
August 2016 74 708 2,123 32 814,475
July 2016 79 510 2,060 29 907,003
June 2016 60 372 1,994 31 879,180
May 2016 45 340 1,958 32 982,746
April 2016 69 360 2,968 28 812,344
March 2016 36 352 2,524 259 830,258
February 2016 45 315 536 269 743,198
January 2016 46 274 540 293 860,412
* 2015 635 7,300 9,959 278 10,114,462
December 2015 36 446 579 190 760,333
November 2015 44 615 817 216 711,991
October 2015 38 647 963 249 746,520
September 2015 30 516 1,050 278 908,595
August 2015 50 582 845 247 827,784
July 2015 49 532 846 194 772,576
June 2015 58 508 787 241 926,800
May 2015 65 538 802 243 1,187,277
April 2015 89 937 854 225 790,392
March 2015 65 633 892 258 818,266
2015-03-01 2 37 20 236 26,754
2015-03-02 2 26 23 220 24,966
2015-03-03 0 24 22 223 26,832
2015-03-04 1 9 15 235 25,387
2015-03-05 1 32 27 212 24,368
2015-03-06 4 32 33 194 24,774
2015-03-07 2 20 27 182 21,453
2015-03-08 0 7 16 195 19,987
2015-03-09 0 10 32 201 20,640
2015-03-10 1 7 34 203 22,931
2015-03-11 3 17 29 246 24,344
2015-03-12 5 17 36 196 22,060
2015-03-13 3 19 29 205 23,839
2015-03-14 2 19 26 221 24,193
2015-03-15 1 20 18 175 18,131
2015-03-16 2 12 14 190 21,160
2015-03-17 0 19 33 210 24,707
2015-03-18 0 13 37 241 26,886
2015-03-19 8 34 33 243 30,311
2015-03-20 2 16 28 244 33,774
2015-03-21 3 18 46 204 29,035
2015-03-22 2 44 32 221 29,124
2015-03-23 0 23 20 232 30,688
2015-03-24 2 27 37 243 31,055
2015-03-25 4 41 28 258 30,210
2015-03-26 5 25 26 199 32,060
2015-03-27 3 31 25 225 27,107
2015-03-28 3 7 33 208 32,968
2015-03-29 1 9 28 230 28,842
2015-03-30 1 8 45 252 30,404
2015-03-31 2 10 40 229 29,276
February 2015 52 715 821 236 786,806
January 2015 59 631 703 245 877,122
* 2014 1,226 9,225 22,445 472 14,132,149
December 2014 263 926 3,063 293 1,045,936
November 2014 92 663 2,287 315 1,178,320
October 2014 84 526 2,098 278 1,276,822
2014-10-01 0 35 41 268 32,930
2014-10-02 1 16 24 237 32,361
2014-10-03 4 11 29 263 38,477
2014-10-04 3 18 16 229 29,787
2014-10-05 4 18 18 240 33,540
2014-10-06 1 16 27 262 29,765
2014-10-07 12 35 124 262 30,687
2014-10-08 0 17 223 247 42,466
2014-10-09 4 19 184 249 44,474
2014-10-10 3 11 108 250 64,223
2014-10-11 1 2 55 241 42,555
2014-10-12 0 11 60 246 33,941
2014-10-13 0 22 60 254 36,717
2014-10-14 1 23 30 258 34,001
2014-10-15 3 25 36 245 43,915
2014-10-16 2 30 50 251 121,304
2014-10-17 3 10 67 252 33,446
2014-10-18 4 13 44 278 43,545
2014-10-19 6 7 26 254 33,352
2014-10-20 1 3 31 229 33,341
2014-10-21 5 9 30 251 36,593
2014-10-22 1 7 57 239 33,554
2014-10-23 1 9 36 261 39,082
2014-10-24 2 13 63 240 39,027
2014-10-25 2 16 106 235 40,491
2014-10-26 4 27 70 238 41,410
2014-10-27 3 13 76 262 42,270
2014-10-28 3 22 84 254 40,223
2014-10-29 1 22 125 252 45,154
2014-10-30 3 20 106 248 43,610
2014-10-31 6 26 92 243 40,581
September 2014 60 444 1,752 472 1,042,306
August 2014 87 666 2,506 328 1,139,129
July 2014 76 600 1,730 355 1,558,554
June 2014 76 690 1,454 308 1,836,943
May 2014 117 899 2,650 352 1,271,772
April 2014 119 837 1,546 336 1,065,662
March 2014 70 876 1,730 360 934,200
February 2014 77 1,129 703 316 910,044
January 2014 105 969 926 285 872,461
* 2013 1,060 13,915 8,291 3,604 12,193,404
December 2013 81 558 728 336 750,002
November 2013 55 569 331 271 1,102,152
October 2013 78 1,489 170 270 916,205
September 2013 83 1,259 125 248 858,767
August 2013 94 1,264 108 595 839,580
July 2013 118 1,372 105 636 1,010,345
June 2013 88 1,388 80 2,447 1,493,476
May 2013 97 1,331 75 3,025 1,023,138
April 2013 59 728 79 2,901 683,182
March 2013 77 1,270 94 3,210 996,527
2013-03-01 4 51 5 3,210 47,618
2013-03-02 1 37 4 3,010 49,900
2013-03-03 16 68 2 3,036 36,047
2013-03-04 3 37 0 3,072 48,593
2013-03-05 5 63 5 3,085 36,049
2013-03-06 2 32 2 3,202 33,702
2013-03-07 3 84 4 3,154 31,927
2013-03-08 4 41 6 3,067 45,153
2013-03-09 1 21 3 2,686 49,020
2013-03-10 1 29 1 2,637 33,025
2013-03-11 7 70 4 2,821 47,149
2013-03-12 2 60 3 2,843 36,077
2013-03-13 1 72 4 2,637 34,617
2013-03-14 3 42 1 2,648 28,733
2013-03-15 0 54 4 2,636 21,921
2013-03-16 1 42 1 2,310 23,031
2013-03-17 1 21 1 2,246 24,042
2013-03-18 4 37 2 2,515 27,794
2013-03-19 2 32 3 2,679 25,292
2013-03-20 0 17 4 2,588 22,753
2013-03-21 1 26 6 3,058 35,366
2013-03-22 2 20 4 3,015 30,473
2013-03-23 1 29 2 2,852 23,386
2013-03-24 2 28 1 2,390 15,956
2013-03-25 2 40 1 2,547 19,132
2013-03-26 2 31 3 2,767 30,618
2013-03-27 2 42 7 2,971 34,549
2013-03-28 2 51 4 2,896 31,043
2013-03-29 1 35 4 2,928 29,950
2013-03-30 0 39 3 2,650 23,448
2013-03-31 1 19 0 2,395 20,163
February 2013 107 1,058 84 3,208 1,071,111
January 2013 123 1,629 6,312 3,604 1,448,919
2013-01-01 3 35 282 2,843 44,157
2013-01-02 5 73 247 2,750 48,794
2013-01-03 5 62 301 2,990 45,505
2013-01-04 3 47 288 2,990 47,492
2013-01-05 4 91 249 2,974 46,891
2013-01-06 4 68 236 2,840 40,327
2013-01-07 5 64 256 2,983 42,459
2013-01-08 6 90 375 3,111 45,748
2013-01-09 1 79 363 3,195 45,558
2013-01-10 3 74 343 3,203 52,646
2013-01-11 3 82 367 3,115 53,469
2013-01-12 5 77 272 2,987 50,452
2013-01-13 3 41 217 2,743 35,596
2013-01-14 6 53 296 3,154 47,223
2013-01-15 6 48 319 3,251 46,335
2013-01-16 2 45 325 3,251 45,473
2013-01-17 1 37 384 3,251 45,287
2013-01-18 4 53 384 3,005 42,923
2013-01-19 7 63 344 3,110 49,770
2013-01-20 3 63 297 3,060 49,485
2013-01-21 0 29 138 3,343 57,188
2013-01-22 1 21 6 3,604 43,210
2013-01-23 4 31 3 3,231 51,321
2013-01-24 0 31 3 3,128 55,044
2013-01-25 4 34 2 3,134 60,683
2013-01-26 3 25 1 3,139 53,348
2013-01-27 4 23 3 2,985 33,010
2013-01-28 8 65 3 2,983 36,919
2013-01-29 3 30 2 3,043 35,477
2013-01-30 3 53 3 2,978 46,269
2013-01-31 14 42 3 2,954 50,860
* 2012 1,832 21,427 34,419 2,894 11,658,058
December 2012 110 1,133 7,082 2,894 1,411,176
November 2012 105 1,366 5,350 2,875 1,369,645
October 2012 99 1,637 4,337 2,565 1,226,129
September 2012 72 1,053 2,655 2,294 877,656
August 2012 98 1,362 1,725 2,183 846,320
2012-08-01 2 60 40 2,183 22,023
2012-08-02 1 67 41 2,072 34,873
2012-08-03 1 45 59 2,060 25,794
2012-08-04 4 58 53 2,019 31,665
2012-08-05 2 34 30 1,905 37,338
2012-08-06 4 69 39 1,979 25,648
2012-08-07 1 41 61 1,948 23,097
2012-08-08 4 42 50 1,974 40,774
2012-08-09 4 26 38 1,905 24,773
2012-08-10 2 33 49 1,854 24,104
2012-08-11 6 48 35 1,710 21,971
2012-08-12 4 54 41 2,012 25,214
2012-08-13 5 67 43 2,060 30,263
2012-08-14 3 76 45 2,020 26,536
2012-08-15 8 66 55 2,028 26,940
2012-08-16 4 57 40 2,059 22,419
2012-08-17 6 64 42 2,002 22,914
2012-08-18 5 35 46 2,006 26,976
2012-08-19 4 35 60 1,869 28,930
2012-08-20 4 49 61 2,135 25,118
2012-08-21 1 43 81 2,131 22,217
2012-08-22 0 32 67 1,999 22,460
2012-08-23 0 22 65 2,010 30,739
2012-08-24 7 44 67 2,061 27,930
2012-08-25 4 21 61 1,903 27,019
2012-08-26 1 10 58 1,837 22,321
2012-08-27 3 18 153 1,920 29,414
2012-08-28 2 37 80 2,146 26,619
2012-08-29 0 32 55 2,133 39,760
2012-08-30 6 41 49 2,006 27,458
2012-08-31 0 36 61 1,960 23,013
July 2012 174 2,279 1,605 2,233 837,045
June 2012 157 2,000 1,749 2,115 721,844
May 2012 250 2,848 2,258 2,536 886,127
April 2012 188 1,740 2,251 2,053 701,959
March 2012 229 2,036 2,506 2,419 890,133
February 2012 203 2,286 1,856 2,284 937,438
January 2012 147 1,687 1,045 2,029 952,586
* 2011 1,728 23,613 20,450 3,507 14,759,775
December 2011 112 1,566 209 1,766 711,773
November 2011 116 1,997 203 1,852 681,287
2011-11-01 1 72 5 1,534 24,952
