Paleo Diet: Raw Paleo Diet and Lifestyle Forum - Statistics Center

General Statistics

Total Members:
83,730
Total Posts:
142,953
Total Topics:
11,624
Total Categories:
6
Users Online:
351
Most Online:
3,604 - April 02, 2018, 12:20:30 am
Online Today:
501
Total page views:
172,467,169
Average registrations per day:
31.12
Average posts per day:
25.83
Average topics per day:
2.37
Total Boards:
26
Latest Member:
Pottenger
Average online per day:
534.38
Male to Female Ratio:
2.6:1
Average page views per day:
29,501.74

Top 10 Posters

TylerDurden
17,016
goodsamaritan
8,828
PaleoPhil
6,198
cherimoya_kid
4,513
raw-al
3,961
sabertooth
3,149
RawZi
3,052
Iguana
3,049
Dorothy
2,595
eveheart
2,315

Top Topic Starters

TylerDurden
2,631
goodsamaritan
686
raw-al
303
svrn
201
PaleoPhil
166
kurite
164
LePatron7
159
Coatue
116
miles
105
wodgina
98

Most Time Online

TylerDurden
157d 14h 24m
PaleoPhil
98d 2h 13m
goodsamaritan
94d 13h 26m
Iguana
68d 13h 31m
sabertooth
55d 4h 3m
eveheart
54d 11h 40m
wodgina
41d 4h 45m
KD
36d 8h 38m
LePatron7
36d 3h 16m
raw-al
33d 18h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 21 34 747 2,544,323
May 2024 0 0 1 501 69,456
April 2024 1 3 9 567 439,439
March 2024 1 3 10 595 531,237
2024-03-01 0 0 0 416 33,581
2024-03-02 0 0 0 422 23,407
2024-03-03 0 0 0 438 20,144
2024-03-04 1 1 1 315 14,025
2024-03-05 0 0 0 353 10,300
2024-03-06 0 0 0 346 17,976
2024-03-07 0 0 0 380 14,117
2024-03-08 0 0 0 320 11,342
2024-03-09 0 0 0 237 10,105
2024-03-10 0 0 1 336 12,212
2024-03-11 0 0 1 332 11,131
2024-03-12 0 0 0 368 18,069
2024-03-13 0 1 1 354 16,248
2024-03-14 0 0 1 323 16,488
2024-03-15 0 1 1 412 14,121
2024-03-16 0 0 0 344 15,711
2024-03-17 0 0 0 437 18,085
2024-03-18 0 0 1 474 25,251
2024-03-19 0 0 0 415 26,022
2024-03-20 0 0 0 338 13,170
2024-03-21 0 0 0 233 7,263
2024-03-22 0 0 0 236 7,335
2024-03-23 0 0 0 327 10,748
2024-03-24 0 0 0 304 11,790
2024-03-25 0 0 0 324 13,708
2024-03-26 0 0 1 316 14,488
2024-03-27 0 0 1 294 54,104
2024-03-28 0 0 0 529 20,417
2024-03-29 0 0 0 595 27,524
2024-03-30 0 0 0 344 13,396
2024-03-31 0 0 1 415 8,959
February 2024 5 8 6 612 634,785
January 2024 1 7 8 747 869,406
* 2023 30 157 106 526 6,014,271
December 2023 2 7 6 440 478,487
2023-12-01 0 0 0 412 26,003
2023-12-02 0 0 0 398 17,351
2023-12-03 0 0 1 398 19,712
2023-12-04 0 0 0 287 19,128
2023-12-05 0 2 0 288 9,078
2023-12-06 0 0 1 354 25,220
2023-12-07 0 0 0 269 9,690
2023-12-08 0 0 0 297 11,161
2023-12-09 0 0 0 308 10,980
2023-12-10 0 0 0 290 11,026
2023-12-11 1 1 0 405 15,186
2023-12-12 1 2 1 440 15,801
2023-12-13 0 0 0 238 7,457
2023-12-14 0 1 0 253 28,792
2023-12-15 0 0 0 192 6,249
2023-12-16 0 0 0 297 27,489
2023-12-17 0 0 0 246 15,859
2023-12-18 0 0 0 212 7,302
2023-12-19 0 0 0 314 10,854
2023-12-20 0 0 0 317 10,173
2023-12-21 0 0 0 340 11,905
2023-12-22 0 0 0 352 19,480
2023-12-23 0 0 0 357 8,807
2023-12-24 0 0 0 290 10,475
2023-12-25 0 0 0 365 14,708
2023-12-26 0 0 0 372 15,821
2023-12-27 0 1 1 365 13,558
2023-12-28 0 0 2 351 17,055
2023-12-29 0 0 0 363 18,622
2023-12-30 0 0 0 407 21,715
2023-12-31 0 0 0 420 21,830
November 2023 1 5 15 418 555,356
October 2023 1 3 8 510 498,686
September 2023 1 7 5 501 649,924
August 2023 5 11 12 526 515,048
July 2023 2 21 6 483 425,206
June 2023 1 10 3 382 420,531
May 2023 1 6 3 334 378,485
April 2023 2 5 16 337 540,012
March 2023 7 29 18 273 631,811
February 2023 7 25 8 274 459,145
January 2023 0 28 6 258 461,580
* 2022 67 381 102 415 7,896,889
December 2022 5 40 6 395 686,655
November 2022 2 2 6 323 501,757
October 2022 5 24 8 328 540,956
September 2022 4 57 6 267 711,910
August 2022 4 9 6 288 596,723
July 2022 7 26 9 415 840,528
June 2022 6 32 20 367 752,287
May 2022 1 8 4 354 693,312
April 2022 7 41 7 291 739,277
March 2022 9 38 8 341 691,195
February 2022 6 25 10 317 633,383
January 2022 11 79 12 353 508,906
2022-01-01 0 2 1 353 10,636
2022-01-02 2 7 1 263 10,034
2022-01-03 0 9 0 293 10,155
2022-01-04 0 1 0 240 7,793
2022-01-05 3 11 1 216 9,374
2022-01-06 0 1 0 224 9,688
2022-01-07 0 0 0 227 11,334
2022-01-08 0 0 0 233 11,313
2022-01-09 0 2 0 260 13,051
2022-01-10 0 0 1 249 12,778
2022-01-11 0 1 0 218 11,141
2022-01-12 0 3 0 223 12,990
2022-01-13 0 2 1 216 23,705
2022-01-14 2 15 1 230 23,400
2022-01-15 0 4 0 188 21,759
2022-01-16 0 2 0 148 18,350
2022-01-17 0 3 1 139 9,248
2022-01-18 0 2 1 177 9,257
2022-01-19 0 0 0 188 10,521
2022-01-20 0 4 0 182 16,689
2022-01-21 0 1 0 215 22,286
2022-01-22 0 0 0 213 19,478
2022-01-23 0 0 0 178 32,092
2022-01-24 2 2 1 197 24,662
2022-01-25 2 4 0 205 23,999
2022-01-26 0 0 0 214 23,262
2022-01-27 0 1 1 211 24,851
2022-01-28 0 0 0 196 24,047
2022-01-29 0 0 1 220 20,806
2022-01-30 0 1 0 240 17,552
2022-01-31 0 1 1 123 12,655
* 2021 150 1,711 1,067 478 10,769,921
December 2021 33 1,060 942 362 874,287
2021-12-01 0 3 0 211 10,670
2021-12-02 0 2 2 235 15,671
2021-12-03 0 2 0 249 19,680
2021-12-04 0 2 0 246 16,939
2021-12-05 0 0 0 252 23,735
2021-12-06 0 1 2 240 21,232
2021-12-07 0 1 1 231 18,974
2021-12-08 0 0 1 238 25,987
2021-12-09 0 4 1 248 22,564
2021-12-10 1 1 0 269 36,249
2021-12-11 0 1 0 240 23,970
2021-12-12 0 0 0 209 13,359
2021-12-13 2 63 45 362 19,587
2021-12-14 6 229 289 261 45,890
2021-12-15 4 147 155 305 73,798
2021-12-16 2 127 77 313 79,776
2021-12-17 4 126 71 298 39,822
2021-12-18 5 129 66 294 32,342
2021-12-19 3 148 72 358 39,789
2021-12-20 1 26 63 342 39,172
2021-12-21 2 27 82 314 24,766
2021-12-22 0 4 13 309 31,681
2021-12-23 1 2 0 217 34,100
2021-12-24 0 0 1 200 24,226
2021-12-25 0 1 0 243 18,737
2021-12-26 1 4 1 244 24,566
2021-12-27 0 0 0 181 17,725
2021-12-28 1 6 0 229 14,885
2021-12-29 0 1 0 221 16,902
2021-12-30 0 2 0 239 26,791
2021-12-31 0 1 0 243 20,702
November 2021 8 22 9 346 592,302
October 2021 9 39 9 369 563,135
September 2021 9 72 5 381 712,892
August 2021 11 138 20 433 903,411
July 2021 14 39 15 478 789,411
June 2021 14 48 8 9 1,027,344
May 2021 13 59 7 7 1,260,154
April 2021 8 63 7 10 1,218,042
2021-04-01 1 6 0 5 38,994
2021-04-02 0 2 0 7 41,061
2021-04-03 1 4 0 7 33,001
2021-04-04 0 0 0 6 30,346
2021-04-05 0 8 0 10 42,663
2021-04-06 0 0 0 8 43,583
2021-04-07 2 2 0 6 40,902
2021-04-08 0 0 0 5 36,581
2021-04-09 1 1 0 6 33,010
2021-04-10 0 0 0 6 39,989
2021-04-11 0 1 1 7 8,102
2021-04-12 0 0 0 6 39,865
2021-04-13 0 2 1 6 37,855
2021-04-14 0 1 0 7 37,311
2021-04-15 0 5 0 10 26,250
2021-04-16 0 1 0 5 39,538
2021-04-17 1 4 1 5 25,460
2021-04-18 0 2 0 5 37,946
2021-04-19 0 0 0 4 47,381
2021-04-20 1 4 0 9 67,503
2021-04-21 0 1 1 8 73,418
2021-04-22 1 6 0 9 49,813
2021-04-23 0 4 0 10 63,259
2021-04-24 0 2 0 7 52,787
2021-04-25 0 0 1 5 42,802
2021-04-26 0 0 0 5 39,789
2021-04-27 0 1 1 4 34,309
2021-04-28 0 3 0 5 33,931
2021-04-29 0 1 1 5 36,689
2021-04-30 0 2 0 6 43,904
March 2021 12 57 18 9 1,078,516
February 2021 10 44 15 11 800,237
January 2021 9 70 12 19 950,190
2021-01-01 0 0 0 4 24,525
2021-01-02 0 0 0 4 23,705
2021-01-03 0 0 0 4 25,900
2021-01-04 0 0 0 3 25,095
2021-01-05 0 1 0 3 26,431
2021-01-06 0 0 0 3 46,485
2021-01-07 0 1 1 3 23,613
2021-01-08 0 0 1 4 27,422
2021-01-09 0 0 0 8 39,926
2021-01-10 1 6 0 5 19,665
2021-01-11 0 3 1 4 33,949
2021-01-12 0 3 1 6 29,283
2021-01-13 0 2 0 5 30,317
2021-01-14 0 9 0 7 31,293
2021-01-15 1 9 1 5 34,940
2021-01-16 0 1 0 7 33,943
2021-01-17 1 2 2 6 45,034
2021-01-18 0 0 0 10 27,618
2021-01-19 1 5 1 5 26,574
2021-01-20 1 4 1 4 37,071
2021-01-21 0 1 1 6 36,220
2021-01-22 0 0 0 5 28,910
2021-01-23 1 4 0 19 19,260
2021-01-24 0 5 0 4 29,507
2021-01-25 1 8 0 6 31,201
2021-01-26 0 1 0 8 38,085
2021-01-27 1 2 1 6 31,597
2021-01-28 0 1 1 4 30,941
2021-01-29 1 2 0 4 33,714
2021-01-30 0 0 0 4 27,051
2021-01-31 0 0 0 4 30,915
* 2020 119 763 291 3,345 9,694,247
December 2020 6 26 5 10 986,484
November 2020 8 84 9 9 792,388
October 2020 13 57 17 7 1,103,920
September 2020 7 34 17 18 886,789
August 2020 9 42 26 355 855,577
July 2020 7 43 4 300 723,418
2020-07-01 0 1 0 91 22,092
2020-07-02 0 0 0 123 21,454
2020-07-03 0 0 0 59 21,935
2020-07-04 0 0 0 94 24,272
2020-07-05 0 0 0 98 23,026
2020-07-06 0 0 0 90 23,330
2020-07-07 0 0 0 59 26,973
2020-07-08 0 0 0 75 28,011
2020-07-09 1 3 0 98 32,237
2020-07-10 0 2 0 300 32,130
2020-07-11 0 2 0 239 23,417
2020-07-12 0 4 0 183 17,140
2020-07-13 0 4 0 245 20,767
2020-07-14 0 2 0 168 20,126
2020-07-15 0 4 0 206 20,377
2020-07-16 0 2 0 214 20,441
2020-07-17 0 1 0 240 21,745
2020-07-18 0 0 0 189 21,616
2020-07-19 0 0 0 178 18,933
2020-07-20 0 0 0 187 17,642
2020-07-21 1 1 0 134 14,671
2020-07-22 0 2 0 141 17,840
2020-07-23 0 2 0 198 20,954
2020-07-24 0 0 1 206 22,090
2020-07-25 0 0 0 239 22,837
2020-07-26 0 0 0 207 20,964
2020-07-27 1 5 0 225 28,670
2020-07-28 3 3 2 247 33,881
2020-07-29 0 1 1 259 25,215
2020-07-30 1 1 0 263 28,092
2020-07-31 0 3 0 287 30,540
June 2020 6 42 8 435 818,174
May 2020 17 55 21 595 545,937
April 2020 12 79 65 511 477,930
March 2020 9 97 47 1,085 955,185
February 2020 8 91 49 2,205 745,628
2020-02-01 0 2 2 63 11,949
2020-02-02 0 1 1 102 13,827
2020-02-03 0 7 0 283 13,513
2020-02-04 0 0 1 596 20,962
2020-02-05 0 0 0 837 30,165
2020-02-06 0 1 2 815 30,298
2020-02-07 0 0 0 2,041 34,882
2020-02-08 2 2 1 1,476 28,983
2020-02-09 1 9 2 1,516 27,060
2020-02-10 0 5 3 1,578 25,826
2020-02-11 0 2 0 1,548 24,337
2020-02-12 1 4 0 1,380 25,013
2020-02-13 0 6 2 609 28,359
2020-02-14 0 0 0 744 28,290
2020-02-15 0 1 4 854 29,669
2020-02-16 1 10 2 842 33,207
2020-02-17 1 5 2 884 29,304
2020-02-18 2 10 4 1,162 16,759
2020-02-19 0 8 2 1,708 39,707
2020-02-20 0 3 1 2,205 65,633
2020-02-21 0 3 0 2,109 37,040
2020-02-22 0 0 0 660 16,180
2020-02-23 0 1 4 316 3,994
2020-02-24 0 4 4 322 6,500
2020-02-25 0 2 1 569 9,141
2020-02-26 0 1 2 1,416 12,943
2020-02-27 0 1 2 1,502 36,293
2020-02-28 0 2 4 1,372 35,995
2020-02-29 0 1 3 1,683 29,799
January 2020 17 113 23 3,345 802,817
* 2019 361 1,959 165 1,342 13,999,112
December 2019 38 120 14 1,163 765,649
November 2019 28 146 13 1,342 1,073,906
October 2019 29 208 12 390 822,093
September 2019 34 136 26 46 835,764
August 2019 19 101 9 8 1,019,313
July 2019 28 151 12 27 1,307,811
June 2019 24 166 8 22 1,389,232
May 2019 35 142 6 24 1,734,166
April 2019 31 126 13 24 1,382,844
March 2019 37 218 18 17 1,166,575
February 2019 30 187 15 29 1,185,064
2019-02-01 0 2 0 9 38,191
2019-02-02 0 1 2 11 35,604
2019-02-03 0 2 0 9 35,917
2019-02-04 2 10 0 11 33,094
2019-02-05 2 11 0 10 41,686
2019-02-06 0 6 0 12 40,468
2019-02-07 0 7 0 11 32,829
2019-02-08 1 14 3 11 36,483
2019-02-09 0 4 0 14 42,434
2019-02-10 1 9 0 17 34,053
2019-02-11 1 6 0 15 42,039
2019-02-12 2 4 0 23 40,760
2019-02-13 3 11 0 17 43,070
2019-02-14 0 1 0 29 33,781
2019-02-15 0 0 0 10 42,026
2019-02-16 2 6 1 16 39,778
2019-02-17 0 1 1 13 37,198
2019-02-18 0 5 1 10 38,123
2019-02-19 0 5 2 9 37,487
2019-02-20 1 1 0 13 36,982
2019-02-21 1 6 0 8 42,945
2019-02-22 0 0 1 9 70,975
2019-02-23 2 12 0 12 72,435
2019-02-24 3 11 0 12 63,792
2019-02-25 2 5 1 12 57,226
2019-02-26 1 11 3 13 40,899
2019-02-27 4 14 0 10 43,058
2019-02-28 2 22 0 13 31,731
January 2019 28 258 19 15 1,316,695
* 2018 983 4,320 26,224 669 15,875,492
December 2018 52 280 22 21 1,471,777
November 2018 44 336 17 17 1,601,744
2018-11-01 1 9 0 17 46,933
2018-11-02 1 10 1 13 39,663
2018-11-03 1 4 1 14 57,364
2018-11-04 4 14 0 14 48,964
2018-11-05 1 19 0 15 42,022
2018-11-06 1 16 0 15 49,984
2018-11-07 2 11 0 10 51,022
2018-11-08 0 3 1 13 53,752
2018-11-09 0 4 0 13 56,595
2018-11-10 1 4 1 11 80,364
2018-11-11 0 1 0 12 88,537
2018-11-12 2 8 0 13 71,428
2018-11-13 1 9 0 11 62,458
2018-11-14 2 9 1 9 73,475
2018-11-15 3 12 1 13 66,905
2018-11-16 2 14 1 11 66,170
2018-11-17 0 15 0 14 63,940
2018-11-18 3 13 0 10 58,783
2018-11-19 1 12 0 13 71,564
2018-11-20 1 22 0 12 42,862
2018-11-21 2 21 1 11 58,241
2018-11-22 2 27 1 13 55,539
2018-11-23 2 10 2 10 58,228
2018-11-24 0 6 1 8 41,084
2018-11-25 4 14 1 11 35,678
2018-11-26 1 7 0 11 42,203
2018-11-27 3 21 1 10 16,874
2018-11-28 0 12 2 11 35,679
2018-11-29 3 6 0 11 32,315
2018-11-30 0 3 1 11 33,118
October 2018 53 272 15 18 1,386,069
September 2018 241 544 1,265 13 1,113,080
August 2018 146 392 4,229 461 1,750,815
July 2018 73 341 3,605 519 1,466,220
June 2018 62 504 2,963 547 1,270,218
May 2018 57 392 3,112 669 2,034,842
April 2018 93 497 3,230 505 1,288,617
March 2018 57 250 2,837 447 829,442
February 2018 50 228 2,300 547 753,757
January 2018 55 284 2,629 15 908,911
* 2017 679 3,357 30,221 609 16,526,548
December 2017 55 248 2,763 14 817,160
November 2017 43 281 2,654 18 1,501,775
October 2017 39 163 2,928 24 1,667,711
September 2017 45 160 2,676 520 1,860,856
August 2017 61 309 3,139 440 1,419,155
July 2017 78 471 3,352 494 1,719,886
June 2017 68 453 2,250 423 1,479,786
May 2017 51 267 2,192 487 1,257,564
April 2017 62 307 2,122 609 1,188,550
March 2017 78 323 2,037 545 1,252,742
February 2017 43 215 1,905 548 1,243,834
January 2017 56 160 2,203 433 1,117,529
* 2016 652 4,062 23,969 293 12,163,678
December 2016 56 196 2,534 25 1,265,613
November 2016 54 299 2,239 27 1,558,938
October 2016 43 140 2,547 35 1,258,387
September 2016 45 196 1,946 38 1,251,124
August 2016 74 708 2,123 32 814,475
July 2016 79 510 2,060 29 907,003
June 2016 60 372 1,994 31 879,180
May 2016 45 340 1,958 32 982,746
April 2016 69 360 2,968 28 812,344
March 2016 36 352 2,524 259 830,258
February 2016 45 315 536 269 743,198
January 2016 46 274 540 293 860,412
* 2015 635 7,300 9,959 278 10,114,462
December 2015 36 446 579 190 760,333
November 2015 44 615 817 216 711,991
October 2015 38 647 963 249 746,520
September 2015 30 516 1,050 278 908,595
August 2015 50 582 845 247 827,784
July 2015 49 532 846 194 772,576
June 2015 58 508 787 241 926,800
May 2015 65 538 802 243 1,187,277
April 2015 89 937 854 225 790,392
2015-04-01 2 33 28 225 27,345
2015-04-02 5 20 22 214 26,278
2015-04-03 6 42 33 211 26,247
2015-04-04 1 28 22 200 23,858
2015-04-05 5 45 25 193 20,345
2015-04-06 2 32 23 181 22,247
2015-04-07 1 28 33 213 27,953
2015-04-08 4 40 19 193 29,820
2015-04-09 5 46 43 192 27,027
2015-04-10 1 42 42 195 29,177
2015-04-11 3 31 26 215 24,883
2015-04-12 4 58 32 181 23,439
2015-04-13 3 56 23 199 22,685
2015-04-14 6 48 31 213 21,827
2015-04-15 3 25 29 211 21,528
2015-04-16 1 34 24 188 20,844
2015-04-17 5 48 38 200 33,623
2015-04-18 3 21 32 169 19,848
2015-04-19 0 15 25 172 18,054
2015-04-20 2 17 23 176 20,121
2015-04-21 8 42 26 181 24,800
2015-04-22 2 33 42 201 23,993
2015-04-23 4 30 32 201 20,664
2015-04-24 2 14 22 195 22,137
2015-04-25 1 14 5 201 22,444
2015-04-26 2 13 6 187 26,604
2015-04-27 1 10 35 197 22,205
2015-04-28 2 10 42 203 46,979
2015-04-29 4 46 33 197 55,975
2015-04-30 1 16 38 209 37,442
March 2015 65 633 892 258 818,266
February 2015 52 715 821 236 786,806
January 2015 59 631 703 245 877,122
* 2014 1,226 9,225 22,445 472 14,132,149
December 2014 263 926 3,063 293 1,045,936
November 2014 92 663 2,287 315 1,178,320
October 2014 84 526 2,098 278 1,276,822
September 2014 60 444 1,752 472 1,042,306
August 2014 87 666 2,506 328 1,139,129
July 2014 76 600 1,730 355 1,558,554
2014-07-01 3 43 49 255 47,560
2014-07-02 4 43 39 272 58,967
2014-07-03 1 9 28 263 62,400
2014-07-04 4 25 44 265 54,566
2014-07-05 2 20 39 243 44,580
2014-07-06 1 14 28 257 46,401
2014-07-07 0 10 39 309 51,293
2014-07-08 2 10 55 312 48,850
2014-07-09 4 15 45 332 48,703
2014-07-10 2 16 50 316 46,306
2014-07-11 1 30 59 304 57,209
2014-07-12 0 25 62 303 52,239
2014-07-13 0 13 40 286 49,583
2014-07-14 3 30 41 318 45,660
2014-07-15 1 24 34 310 39,814
2014-07-16 3 10 27 292 40,040
2014-07-17 1 7 47 267 51,448
2014-07-18 2 8 52 268 53,897
2014-07-19 2 7 48 266 54,154
2014-07-20 1 8 33 265 39,108
2014-07-21 5 29 36 286 45,239
2014-07-22 7 34 52 311 49,807
2014-07-23 4 28 52 308 53,140
2014-07-24 6 20 62 331 54,188
2014-07-25 8 30 99 318 59,573
2014-07-26 4 16 121 320 55,368
2014-07-27 0 19 62 308 46,441
2014-07-28 2 17 91 327 45,540
2014-07-29 1 15 101 355 58,528
2014-07-30 0 11 95 317 50,162
2014-07-31 2 14 100 352 47,790
June 2014 76 690 1,454 308 1,836,943
May 2014 117 899 2,650 352 1,271,772
April 2014 119 837 1,546 336 1,065,662
March 2014 70 876 1,730 360 934,200
February 2014 77 1,129 703 316 910,044
January 2014 105 969 926 285 872,461
* 2013 1,060 13,915 8,291 3,604 12,193,404
December 2013 81 558 728 336 750,002
2013-12-01 3 34 19 230 27,855
2013-12-02 2 25 34 222 23,704
2013-12-03 0 22 25 238 21,741
2013-12-04 1 16 30 247 22,750
2013-12-05 0 20 26 234 26,101
2013-12-06 2 22 25 233 25,936
2013-12-07 2 28 23 231 23,175
2013-12-08 2 41 24 242 24,009
2013-12-09 2 28 27 241 19,285
2013-12-10 4 30 22 235 21,355
2013-12-11 10 21 25 214 23,022
2013-12-12 0 12 23 336 23,356
2013-12-13 1 9 24 250 22,825
2013-12-14 1 4 23 240 23,855
2013-12-15 2 15 30 214 24,201
2013-12-16 1 8 21 233 22,562
2013-12-17 1 3 14 241 20,379
2013-12-18 3 21 24 237 22,698
2013-12-19 2 16 17 222 23,019
2013-12-20 1 26 30 235 26,950
2013-12-21 4 25 21 224 28,781
2013-12-22 1 16 35 248 31,703
2013-12-23 3 12 26 227 30,825
2013-12-24 0 5 20 226 28,589
2013-12-25 1 9 22 231 24,806
2013-12-26 8 8 18 208 20,527
2013-12-27 1 3 20 230 19,887
2013-12-28 9 17 22 244 24,352
2013-12-29 1 9 18 266 24,221
2013-12-30 3 22 21 235 22,970
2013-12-31 10 31 19 245 24,563
November 2013 55 569 331 271 1,102,152
October 2013 78 1,489 170 270 916,205
2013-10-01 4 39 4 241 38,301
2013-10-02 2 34 6 213 34,040
2013-10-03 6 47 5 234 24,485
2013-10-04 3 23 1 203 18,581
2013-10-05 0 51 4 213 32,445
2013-10-06 3 40 2 205 31,329
2013-10-07 2 50 3 245 30,803
2013-10-08 0 52 8 235 31,007
2013-10-09 4 106 4 229 29,776
2013-10-10 5 101 3 238 28,839
2013-10-11 3 57 2 232 31,747
2013-10-12 3 46 2 237 32,332
2013-10-13 2 41 4 235 29,483
2013-10-14 2 123 7 244 35,292
2013-10-15 3 50 7 239 30,909
2013-10-16 3 40 5 227 27,591
2013-10-17 1 29 7 241 27,215
2013-10-18 2 34 9 236 31,213
2013-10-19 0 37 8 229 32,920
2013-10-20 2 44 5 222 29,262
2013-10-21 5 104 2 240 31,445
2013-10-22 3 45 3 246 30,152
2013-10-23 2 74 8 249 27,169
2013-10-24 1 41 11 258 26,930
2013-10-25 3 35 9 260 28,489
2013-10-26 4 35 9 236 28,530
2013-10-27 2 33 8 221 28,240
2013-10-28 0 23 4 226 23,229
2013-10-29 0 9 3 233 26,783
2013-10-30 4 16 8 246 30,412
2013-10-31 4 30 9 270 27,256
September 2013 83 1,259 125 248 858,767
August 2013 94 1,264 108 595 839,580
July 2013 118 1,372 105 636 1,010,345
June 2013 88 1,388 80 2,447 1,493,476
May 2013 97 1,331 75 3,025 1,023,138
April 2013 59 728 79 2,901 683,182
March 2013 77 1,270 94 3,210 996,527
February 2013 107 1,058 84 3,208 1,071,111
January 2013 123 1,629 6,312 3,604 1,448,919
* 2012 1,832 21,427 34,419 2,894 11,658,058
December 2012 110 1,133 7,082 2,894 1,411,176
November 2012 105 1,366 5,350 2,875 1,369,645
October 2012 99 1,637 4,337 2,565 1,226,129
September 2012 72 1,053 2,655 2,294 877,656
August 2012 98 1,362 1,725 2,183 846,320
July 2012 174 2,279 1,605 2,233 837,045
June 2012 157 2,000 1,749 2,115 721,844
May 2012 250 2,848 2,258 2,536 886,127
April 2012 188 1,740 2,251 2,053 701,959
March 2012 229 2,036 2,506 2,419 890,133
February 2012 203 2,286 1,856 2,284 937,438
January 2012 147 1,687 1,045 2,029 952,586
2012-01-01 2 27 6 1,334 24,104
2012-01-02 7 60 4 1,470 22,121
2012-01-03 5 61 5 1,616 22,635
2012-01-04 3 50 5 1,845 28,279
2012-01-05 4 81 5 1,847 31,388
2012-01-06 4 62 6 1,779 25,430
2012-01-07 7 76 5 1,760 29,057
2012-01-08 2 45 4 1,731 29,544
2012-01-09 0 28 3 1,717 27,032
2012-01-10 2 27 8 1,822 33,553
2012-01-11 5 51 2 1,824 46,395
2012-01-12 2 55 5 1,861 35,891
2012-01-13 4 73 22 1,731 32,809
2012-01-14 7 62 43 1,769 29,608
2012-01-15 4 38 61 1,681 31,766
2012-01-16 8 73 56 1,648 28,529
2012-01-17 4 49 58 1,762 30,388
2012-01-18 7 72 68 1,810 21,742
2012-01-19 2 37 58 1,837 37,668
2012-01-20 4 58 70 1,718 30,833
2012-01-21 6 69 63 1,713 32,394
2012-01-22 2 38 36 1,626 24,072
2012-01-23 9 66 48 1,786 43,332
2012-01-24 7 80 63 2,002 41,045
2012-01-25 6 62 56 2,029 46,580
2012-01-26 4 55 38 1,862 36,917
2012-01-27 5 40 43 1,721 21,158
2012-01-28 4 44 30 1,584 22,705
2012-01-29 5 53 57 1,615 25,151
2012-01-30 7 52 64 1,754 29,381
2012-01-31 9 43 53 1,910 31,079
* 2011 1,728 23,613 20,450 3,507 14,759,775
December 2011 112 1,566 209 1,766 711,773
November 2011 116 1,997 203 1,852 681,287
October 2011 152 1,849 6,499 3,507 1,482,879
September 2011 88 925 5,638 2,471 1,403,769
August 2011 116 1,883 3,708 1,622 1,302,883
July 2011 133 1,500 800 1,497 1,163,614
June 2011 134 1,310 755 1,727 1,283,103
2011-06-01 8 60 9 1,474 31,142
2011-06-02 8 80 21 1,575 50,478
2011-06-03 6 39 30 1,555 42,388
2011-06-04 2 33 22 1,487 42,833
2011-06-05 1 46 14 1,447 40,798
2011-06-06 4 37 18 1,502 43,656
2011-06-07 2 26 17 1,546 41,552
2011-06-08 9 69 32 1,562 50,824
2011-06-09 5 56 46 1,588 46,391
2011-06-10 6 71 47 1,567 49,868
2011-06-11 2 30 33 1,455 40,302
2011-06-12 6 27 24 1,420 45,527
2011-06-13 5 33 34 1,562 47,432
2011-06-14 4 44 44 1,727 51,118
2011-06-15 8 52 32 1,656 41,658
2011-06-16 3 34 17 1,471 42,366
2011-06-17 6 48 24 1,426 41,582
2011-06-18 5 50 28 1,433 37,715
2011-06-19 2 31 18 1,330 35,150
2011-06-20 2 42 27 1,391 40,511
2011-06-21 6 61 23 1,522 48,203
2011-06-22 6 61 17 1,528 65,708
2011-06-23 3 37 30 1,634 41,808
2011-06-24 4 33 16 1,535 46,208
2011-06-25 0 26 16 1,412 33,361
2011-06-26 4 28 15 1,388 32,307
2011-06-27 4 50 19 1,385 39,956
2011-06-28 7 41 25 1,433 37,403
2011-06-29 3 25 30 1,479 38,112
2011-06-30 3 40 27 1,447 36,746
May 2011 162 1,803 466 1,738 1,384,221
April 2011 139 2,000 463 1,704 1,290,711
March 2011 173 2,869 330 1,915 1,432,935
February 2011 224 3,076 570 1,863 1,294,115
January 2011 179 2,835 809 1,817 1,328,485
2011-01-01 10 112 13 1,133 39,721
2011-01-02 3 58 4 1,225 14,349
2011-01-03 4 104 15 1,338 42,754
2011-01-04 11 174 24 1,464 44,936
2011-01-05 4 127 31 1,466 48,522
2011-01-06 13 101 33 1,509 44,937
2011-01-07 7 121 44 1,494 44,698
2011-01-08 3 162 23 1,490 42,648
2011-01-09 5 62 12 1,357 37,210
2011-01-10 8 92 27 1,404 45,284
2011-01-11 6 148 19 1,445 42,481
2011-01-12 4 91 34 1,388 39,197
2011-01-13 5 74 25 1,392 39,533
2011-01-14 10 100 27 1,454 51,611
2011-01-15 6 103 21 1,453 52,558
2011-01-16 6 115 27 1,573 45,001
2011-01-17 3 77 28 1,817 50,621
2011-01-18 4 82 36 1,738 41,577
2011-01-19 1 44 30 1,549 41,838
2011-01-20 5 73 37 1,539 41,561
2011-01-21 6 86 21 1,515 48,326
2011-01-22 7 88 47 1,415 40,870
2011-01-23 5 63 10 1,447 41,081
